
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 62968 | 48600 | 23615 | 9777 | 135726 | 14529015 | 156444 | 377849 | 777608 | 1007494 |
| Feb 2010 | 68758 | 53111 | 26449 | 10326 | 233844 | 26997922 | 289142 | 740573 | 1487131 | 1925232 |
| Jan 2010 | 65640 | 49874 | 27396 | 9103 | 237551 | 28426623 | 282210 | 849303 | 1546106 | 2034849 |
| Dec 2009 | 69428 | 50991 | 29772 | 10997 | 242146 | 28914745 | 340928 | 922954 | 1580729 | 2152270 |
| Nov 2009 | 59523 | 44336 | 25270 | 10488 | 222291 | 24031646 | 314666 | 758104 | 1330104 | 1785715 |
| Oct 2009 | 49721 | 36481 | 21747 | 7311 | 177907 | 20831000 | 226647 | 674162 | 1130915 | 1541353 |
| Sep 2009 | 35611 | 25717 | 15518 | 5401 | 121629 | 13768166 | 162043 | 465563 | 771532 | 1068336 |
| Aug 2009 | 29352 | 19176 | 14674 | 4361 | 103734 | 10224846 | 135193 | 454910 | 594471 | 909917 |
| Jul 2009 | 36135 | 27344 | 16267 | 4702 | 116272 | 13920699 | 145791 | 504307 | 847669 | 1120210 |
| Jun 2009 | 43401 | 33166 | 21578 | 4946 | 119661 | 15291234 | 148407 | 647354 | 994988 | 1302047 |
| May 2009 | 41125 | 31951 | 18787 | 5372 | 134450 | 16617242 | 166545 | 582405 | 990484 | 1274880 |
| Apr 2009 | 40819 | 31333 | 18194 | 5288 | 128471 | 16082923 | 158658 | 545820 | 940002 | 1224574 |
| Totals | 229636061 | 2526674 | 7523304 | 12991739 | 17346877 | |||||
| Generated by Webalizer Version 2.01 |