Usage Statistics for a-pesni.golosa.info

Summary Period: Last 12 Months
Generated 02-Sep-2010 09:42 EDT

Usage summary for a-pesni.golosa.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 31689 21456 11862 5750 11805 831559 11500 23724 42912 63379
Aug 2010 43668 30755 15344 7318 190091 18483130 226860 475679 953430 1353734
Jul 2010 43211 31300 15270 6909 184968 18945356 214182 473390 970313 1339552
Jun 2010 53283 39725 20748 8341 211761 21727852 250251 622466 1191750 1598507
May 2010 70202 52375 26573 11051 277636 29987252 342590 823776 1623642 2176267
Apr 2010 65190 49760 25222 10342 262247 26925981 310283 756682 1492803 1955721
Mar 2010 70240 54344 27252 10723 280598 30071354 332421 844819 1684694 2177451
Feb 2010 68758 53111 26449 10326 233844 26997922 289142 740573 1487131 1925232
Jan 2010 65640 49874 27396 9103 237551 28426623 282210 849303 1546106 2034849
Dec 2009 69428 50991 29772 10997 242146 28914745 340928 922954 1580729 2152270
Nov 2009 59523 44336 25270 10488 222291 24031646 314666 758104 1330104 1785715
Oct 2009 49721 36481 21747 7311 177907 20831000 226647 674162 1130915 1541353
Totals 276174420 3141680 7965632 15034529 20104030


Generated by Webalizer Version 2.01